Home > Mechanical Buzzers
| Type | HE208P-1 | HE208P-3 | HE208P-6 | HE208P-12 | 
| Rated Voltage (V) | 1.5 | 3 | 6 | 12 | 
| Operating Voltage (V) | 1.2~3 | 2~4 | 4~8 | 9~15 | 
| Rated Current (MA) | < 30 | |||
| Sound Output at10cm(dB) | > 85 | |||
| Resonant Frequency (Hz) | 400 ±100 | |||
| Tone Nature | Continuous | |||
| Operating Temperature (C) | 25~+70 | |||
| Storage Temperature (C) | -30~+80 | |||
| Weight (g) | 8.5 | |||
	Value applying at rated voltage 
DIMENSIONS     Unit:mm     Tolerance:±0.5
	 
 
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park