Home > External Driven Piezo Buzzer
	
| Type | UNIT | HP147005A | HP147012A | 
| *Min. Sound Output at10cm | dB | 80 | 85 | 
| Rated Voltage | Vp-p | 5 | 12 | 
| Operating Voltage | Vp-p | 1~30 | 1~30 | 
| Resonant Frequency | Hz | 4000±500 | 4000±500 | 
| *Max. Current Consumption | mA | 3 | 3 | 
| Operating Temperature | °C | -20~+70 | |
| Storage Temperature | °C | -30~+80 | |
| Weight | g | 2 | |
	
Value applying at rated voltage
	
DIMENSIONS Unit:mm Tolerance:±0.5
 
 
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park