Home > Internal Driven Magnetic Buzzer
| Type | HCM1203X | HCM1205X | HCM1206X | HCM1212X | 
| Rated Voltage (V) | 3 | 5 | 6 | 12 | 
| Operating Voltage (V) | 2~5 | 3~7 | 4~8 | 8~15 | 
| Rated Current (MA) | < 30 | < 30 | < 30 | < 30 | 
| Sound Output at10cm(dB) | > 80 | > 85 | > 85 | > 85 | 
| Resonant Frequency (Hz) | 2300 ± 400 | 2300 ±300 | 2300 ±300 | 2300 ±300 | 
| Response Time (ms) | < 50 | < 50 | < 50 | < 50 | 
| Operating Temperature (°C) | -10~+50 | -25~+70 | -25~+70 | -25~+70 | 
| Storage Temperature (°C) | -15~+60 | -30~+80 | -30~+80 | -30~+80 | 
| Weight (g) | 2 | 2 | 2 | 2 | 
	
	Value applying at rated voltage 
DIMENSIONS     Unit:mm     Tolerance:±0.5
	 
 
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park