Home > Internal Driven Magnetic Buzzer
	
 
| Type | HCM0901X | HCM0903X | HCM0905X | 
| Rated Voltage (V) | 1.5 | 3 | 5 | 
| Operating Voltage (V) | 1.3~2 | 2~5 | 3~7 | 
| Rated Current (MA) | < 25 | < 20 | < 20 | 
| Sound Output at10cm(dB) | > 75 | > 75 | > 80 | 
| Resonant Frequency (Hz) | 2500 ±300 | 2500 ±300 | 2500 ±300 | 
| Response Time (ms) | < 50 | < 50 | < 50 | 
| Operating Temperature (C) | -10~+50 | -25~+70 | -25~+70 | 
| Storage Temperature (C) | -15~+60 | -30~+80 | -30~+80 | 
| Weight (g) | 1 | 1 | 1 | 
	Value applying at rated voltage 
DIMENSIONS     Unit:mm     Tolerance:±0.5
	 
 
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park