Home > Internal Driven Piezo Buzzer
| Type | UNIT | HP4526XW | 
| *Min. Sound Output at10cm | dB | 100 | 
| Rated Voltage | VDC | 12 | 
| Operating Voltage | VDC | 8~15 | 
| Resonant Frequency | Hz | 3200±500 | 
| *Max. Current Consumption | mA | 35 | 
| Tone Nature | 
						 | Continuous | 
| Operating Temperature | °C | -20~+70 | 
| Storage Temperature | °C | -30~+80 | 
| Weight | g | 20 | 
	Value applying at rated voltage 
DIMENSIONS     Unit:mm     Tolerance:±0.5
	 
 
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park